Nemotron 3.5 Bolt (74B A9B 24GB)
NVIDIA Nemotron 3.5 Bolt is an open multimodal 74B total / 9B active Mixture-of-Experts vision-language model for local / edge agentic workloads. Compressed from Nemotron 3.5 Super VL into a native IQ2 (2-bit) 24GB footprint for RTX / DGX Spark and similar systems, with a hybrid Mamba-2 + LatentMoE + Attention backbone and C-RADIO v4-H vision encoder. Accepts text, image, and video inputs and produces text; up to 256K context; tool use and configurable reasoning. A full-precision BF16 sibling is published at nvidia/NVIDIA-Nemotron-3.5-Bolt-74B-A9B-BF16. Released under OpenMDW-1.1.
Identité
| Organisation | NVIDIA |
|---|---|
| Pays | — |
| Famille | — |
| Type | llm |
| Date de sortie | 2026-10-15 |
| Licence | openmdw license v1.1 |
| Licence commerciale | oui |
| Licence open source | oui |
| Poids ouverts | oui |
| Auto-hébergement (DGX Spark) | oui — ≤ 107 Md (Q8/FP8) |
| Modalités | — |
| Fenêtre de contexte | 256 000 |
| KV cache / token (Q8) | — |
| Paramètres totaux | 74 B |
| Paramètres actifs (session) | 9 B |
| Source des paramètres actifs | actifs : nom (heuristique) ; total : nom (heuristique) |
| Curation des paramètres actifs | 2026-11-04 |
| Prix par session | — |
| Tokens / tâche (Data Players) | 1.2 M |
| Tokens / tâche (Terminal-Bench) | 83.3 M (est.) |
| Ratio Terminal-Bench / Data Players | 69.4× |
| Coût / tâche (Terminal-Bench) | — |
| Tokens d'entraînement | — |
| Coupure de connaissance | 2026-05-01 |
| Créé le | 2026-10-19T15:09:35.769995Z |
| Mis à jour le | 2026-11-04T06:04:58.761907Z |
| Source | LLM Stats |
| URL | https://llm-stats.com/models/nemotron-3.5-bolt-74b-a9b-24gb |
Prix par fournisseur
Statut du modèle (offres + auto-hébergement) : partiel — auto-hébergement DGX Spark (≤ 107 Md).
Toutes sources confondues : catalogue llm-stats, routeurs EUrouter/Cortecs et catalogues directs (OVHcloud, Scaleway, Infomaniak). Les prix sont convertis en USD pour la comparaison ; le prix publié et le taux BCE utilisé sont dans l'infobulle. Les prix inconnus restent indiqués « — ».
Aucune donnée.
Souveraineté qualifiée par offre (modèle × fournisseur) ; survolez le badge pour les critères.
SouverainetéScores par catégorie (top_scores)
| Catégorie | Score |
|---|---|
| knowledge | 0.20 |
| long_context | 0.60 |
| math | 0.30 |
| physics | 0.60 |
| reasoning | 0.50 |
| science | 0.20 |
| search | 0.70 |
| general | 0.50 |
| agents | 0.50 |
| biology | 0.60 |
| chemistry | 0.60 |
| code | 0.60 |
| tool_calling | 0.40 |
| vision | 0.30 |
Scores par benchmark
| Benchmark | Catégorie | Score | Max | Normalisé (API) | Vérifié | Auto-déclaré | Daté du |
|---|---|---|---|---|---|---|---|
| aa-lcr | reasoning | 0.64 | 1.00 | 0.64 | non | oui | 2026-11-04T06:04:58.788254Z |
| browsecomp | reasoning | 0.67 | 1.00 | 0.67 | non | oui | 2026-11-04T06:04:58.768434Z |
| gpqa | reasoning | 0.86 | 1.00 | 0.86 | non | oui | 2026-11-04T06:04:58.785089Z |
| humanity's-last-exam | reasoning | 0.25 | 1.00 | 0.25 | non | oui | 2026-11-04T06:04:58.778717Z |
| mcp-atlas | reasoning | 0.52 | 1.00 | 0.52 | non | oui | 2026-11-04T06:04:58.794306Z |
| omniscience | science | 0.17 | 1.00 | 0.17 | non | oui | 2026-11-04T06:04:58.791372Z |
| pinchbench | code | 0.88 | 1.00 | 0.88 | non | oui | 2026-11-04T06:04:58.765259Z |
| scicode | reasoning | 0.41 | 1.00 | 0.41 | non | oui | 2026-11-04T06:04:58.781755Z |
| tau3-banking | agents | 0.17 | 1.00 | 0.17 | non | oui | 2026-11-04T06:04:58.775715Z |
| terminal-bench-2.1 | reasoning | 0.51 | 1.00 | 0.51 | non | oui | 2026-11-04T06:04:58.771467Z |
Classements
| Catégorie | Rang | Score | Note conservatrice | Benchmarks évalués | Méthode | Daté du | Provenance |
|---|---|---|---|---|---|---|---|
| knowledge | 32 | 0.20 | 1.85 | 1 | trueskill | 2026-11-04T08:08:45.139626Z | rankings |
| agents | 124 | — | 12.36 | 5 | trueskill | 2026-10-20 | model_history |
| code | 151 | — | 14.75 | 4 | trueskill | 2026-10-20 | model_history |
Données
Dates de curation (récupération depuis l'API) : models 2026-11-04 · benchmarks 2026-11-04 · scores 2026-11-04 · updates 2026-11-04 · account 2026-11-04 · model_history 2026-11-04 · rankings 2026-11-04