LongCat-Flash-Thinking-2601
LongCat-Flash-Thinking-2601 is an upgraded version of LongCat-Flash-Thinking with 560B total parameters (MoE, ~27B activated). It achieves open-source SOTA performance on core evaluation benchmarks including Agentic Search, Agentic Tool Use, and Tool-Integrated Reasoning (TIR). Features Heavy Thinking mode that contributes +4-6 points on demanding agentic reasoning benchmarks. Mid-training with structured agentic trajectories improves pass@k by up to +12 points, and context management yields +17.5 improvement.
Identité
| Organisation | Meituan |
|---|---|
| Pays | — |
| Famille | — |
| Type | llm |
| Date de sortie | 2026-01-14 |
| Licence | mit |
| Licence commerciale | oui |
| Licence open source | oui |
| Poids ouverts | oui |
| Auto-hébergement (DGX Spark) | non — 560 Md > 107 Md |
| Modalités | text |
| Fenêtre de contexte | 983 040 |
| KV cache / token (Q8) | 344.1 ko/token |
| Paramètres totaux | 560 B |
| Paramètres actifs (session) | 27 B |
| Source des paramètres actifs | web : https://arxiv.org/pdf/2601.16725 |
| Curation des paramètres actifs | 2026-11-04 |
| Prix par session | — |
| Tokens / tâche (Data Players) | 1.2 M |
| Tokens / tâche (Terminal-Bench) | 83.3 M (est.) |
| Ratio Terminal-Bench / Data Players | 69.4× |
| Coût / tâche (Terminal-Bench) | — |
| Tokens d'entraînement | — |
| Coupure de connaissance | — |
| Créé le | 2026-05-07T16:53:30.709480Z |
| Mis à jour le | 2026-11-04T06:04:50.703034Z |
| Source | LLM Stats |
| URL | https://llm-stats.com/models/longcat-flash-thinking-2601 |
Prix par fournisseur
Statut du modèle (offres + auto-hébergement) : non — hors DGX Spark (> 107 Md).
Toutes sources confondues : catalogue llm-stats, routeurs EUrouter/Cortecs et catalogues directs (OVHcloud, Scaleway, Infomaniak). Les prix sont convertis en USD pour la comparaison ; le prix publié et le taux BCE utilisé sont dans l'infobulle. Les prix inconnus restent indiqués « — ».
Aucune donnée.
Souveraineté qualifiée par offre (modèle × fournisseur) ; survolez le badge pour les critères.
SouverainetéScores par catégorie (top_scores)
| Catégorie | Score |
|---|---|
| chat | 0.80 |
| math | 0.70 |
| physics | 0.80 |
| reasoning | 0.80 |
| search | 0.60 |
| frontend_development | 0.70 |
| general | 0.80 |
| agents | 0.60 |
| biology | 0.80 |
| chemistry | 0.80 |
| code | 0.80 |
| communication | 0.90 |
| tool_calling | 0.90 |
| vision | 0.30 |
Scores par benchmark
| Benchmark | Catégorie | Score | Max | Normalisé (API) | Vérifié | Auto-déclaré | Daté du |
|---|---|---|---|---|---|---|---|
| aime-2025 | math | 1.00 | 1.00 | 1.00 | non | oui | 2026-11-04T06:04:50.706338Z |
| browsecomp | reasoning | 0.57 | 1.00 | 0.57 | non | oui | 2026-11-04T06:04:50.715342Z |
| browsecomp-zh | reasoning | 0.69 | 1.00 | 0.69 | non | oui | 2026-11-04T06:04:50.722709Z |
| gpqa | reasoning | 0.81 | 1.00 | 0.81 | non | oui | 2026-11-04T06:04:50.753070Z |
| humanity's-last-exam | reasoning | 0.25 | 1.00 | 0.25 | non | oui | 2026-11-04T06:04:50.746691Z |
| imo-answerbench | math | 0.79 | 1.00 | 0.79 | non | oui | 2026-11-04T06:04:50.712127Z |
| livecodebench | reasoning | 0.83 | 1.00 | 0.83 | non | oui | 2026-11-04T06:04:50.759429Z |
| swe-bench-verified | reasoning | 0.70 | 1.00 | 0.70 | non | oui | 2026-11-04T06:04:50.762617Z |
| tau2-airline | chat | 0.77 | 1.00 | 0.77 | non | oui | 2026-11-04T06:04:50.733021Z |
| tau2-retail | communication | 0.89 | 1.00 | 0.89 | non | oui | 2026-11-04T06:04:50.729355Z |
| tau2-telecom | communication | 0.99 | 1.00 | 0.99 | non | oui | 2026-11-04T06:04:50.743249Z |
Classements
| Catégorie | Rang | Score | Note conservatrice | Benchmarks évalués | Méthode | Daté du | Provenance |
|---|---|---|---|---|---|---|---|
| chat | 12 | 0.80 | 27.21 | 1 | trueskill | 2026-11-04T08:08:43.789169Z | rankings |
| agents | 136 | — | 9.81 | 1 | trueskill | 2026-10-19 | model_history |
| code | 121 | — | 18.72 | 2 | trueskill | 2026-10-19 | model_history |
Données
Dates de curation (récupération depuis l'API) : models 2026-11-04 · benchmarks 2026-11-04 · scores 2026-11-04 · updates 2026-11-04 · account 2026-11-04 · model_history 2026-11-04 · rankings 2026-11-04