Gemini 4 Argon
Gemini 4 Argon is Google DeepMind's flagship Gemini 4 reasoning model for long-horizon software engineering, enterprise knowledge work (legal and finance), cybersecurity defense, and multimodal understanding (charts and video). It shares a 1,048,576-token context window and supports long decodes up to 1M tokens. As of 2026-10-13 it is generally available on the Gemini API paid tier (endpoint id gemini-4-argon); it is not available on the free tier. Introductory Gemini API pricing is $2.00 per million input tokens, $10.00 per million output tokens (including thinking tokens), and $0.10 per million cached input tokens through 2026-11-30; standard pricing of $4.00/$20.00/$0.20 begins 2026-12-01. Explicit caching is not supported (implicit caching only). Thinking levels are low, medium, and high.
Identité
| Organisation | |
|---|---|
| Pays | — |
| Famille | — |
| Type | llm |
| Date de sortie | 2026-09-30 |
| Licence | proprietary |
| Licence commerciale | non |
| Licence open source | non |
| Poids ouverts | non |
| Auto-hébergement (DGX Spark) | non — poids fermés |
| Modalités | audio|image|text|video |
| Fenêtre de contexte | 1 000 000 |
| KV cache / token (Q8) | — |
| Paramètres totaux | — |
| Paramètres actifs (session) | — |
| Source des paramètres actifs | — |
| Curation des paramètres actifs | — |
| Prix par session | 4.00 $ (1 000 000 tokens entrée + 200 000 sortie, prix le moins cher par fournisseur) |
| Tokens / tâche (Data Players) | 1.2 M |
| Tokens / tâche (Terminal-Bench) | 83.3 M (est.) |
| Ratio Terminal-Bench / Data Players | 69.4× |
| Coût / tâche (Terminal-Bench) | 33.59 $ (est.) |
| Tokens d'entraînement | — |
| Coupure de connaissance | — |
| Créé le | 2026-10-07T23:46:51.579164Z |
| Mis à jour le | 2026-11-04T06:04:44.443417Z |
| Source | LLM Stats |
| URL | https://llm-stats.com/models/gemini-4-argon |
IA Act — preuves fournisseur
| Critère | Note / 5 | Poids |
|---|---|---|
| Documentation technique | 2,5 | 5 % |
| Résumé des données d'entraînement | 2,5 | 35 % |
| Conformité droit d'auteur | 2,5 | 35 % |
| Code of Practice GPAI | 5,0 | 20 % |
| Risque systémique | 0,0 | 5 % |
Curation : 2026-10-23.
IA ActPrix par fournisseur
Statut du modèle (offres + auto-hébergement) : partiel — via Google (llm_stats).
Toutes sources confondues : catalogue llm-stats, routeurs EUrouter/Cortecs et catalogues directs (OVHcloud, Scaleway, Infomaniak). Les prix sont convertis en USD pour la comparaison ; le prix publié et le taux BCE utilisé sont dans l'infobulle. Les prix inconnus restent indiqués « — ».
| Fournisseur | Source | Souveraineté | Entrée (/M tok) | Sortie (/M tok) | Quantification | Contexte | Latence (s) | Débit (tok/s) | Statut |
|---|---|---|---|---|---|---|---|---|---|
| llm-stats | partiel | 2.00 $ | 10.00 $ | — | — | — | — | active |
Souveraineté qualifiée par offre (modèle × fournisseur) ; survolez le badge pour les critères.
SouverainetéScores par catégorie (top_scores)
| Catégorie | Score |
|---|---|
| knowledge | 0.40 |
| legal | 0.20 |
| long_context | 0.90 |
| multimodal | 0.80 |
| reasoning | 0.60 |
| safety | 0.70 |
| science | 0.90 |
| spatial_reasoning | 0.90 |
| finance | 0.70 |
| general | 0.70 |
| agents | 0.60 |
| biology | 0.90 |
| code | 0.60 |
| systems | 0.50 |
| tool_calling | 0.50 |
| vision | 0.80 |
Scores par benchmark
| Benchmark | Catégorie | Score | Max | Normalisé (API) | Vérifié | Auto-déclaré | Daté du |
|---|---|---|---|---|---|---|---|
| agents-last-exam | agents | 0.40 | 1.00 | 0.40 | non | oui | 2026-11-04T06:04:44.513076Z |
| automationbench | agents | 0.51 | 1.00 | 0.51 | non | oui | 2026-11-04T06:04:44.453030Z |
| chartography-no-tools | vision | 0.72 | 1.00 | 0.72 | non | oui | 2026-11-04T06:04:44.529164Z |
| cwe-bench | code | 0.68 | 1.00 | 0.68 | non | oui | 2026-11-04T06:04:44.537371Z |
| deepswe-1.1 | code | 0.78 | 1.00 | 0.78 | non | oui | 2026-11-04T06:04:44.468675Z |
| frontierswe-v2 | code | 0.55 | 1.00 | 0.55 | non | oui | 2026-11-04T06:04:44.472995Z |
| graphwalks-bfs-<128k | reasoning | 1.00 | 1.00 | 1.00 | non | oui | 2026-11-04T06:04:44.503017Z |
| graphwalks-bfs->128k | reasoning | 0.84 | 1.00 | 0.84 | non | oui | 2026-11-04T06:04:44.506652Z |
| harveys-legal-agent-benchmark | legal | 0.20 | 1.00 | 0.20 | non | oui | 2026-11-04T06:04:44.463027Z |
| labbench2 | biology | 0.89 | 1.00 | 0.89 | non | oui | 2026-11-04T06:04:44.493008Z |
| lifesci-diamond-2026-11 | healthcare | 0.06 | 1.00 | 0.06 | non | non | 2026-11-04T06:04:44.542968Z |
| lvbench | vision | 0.92 | 1.00 | 0.92 | non | oui | 2026-11-04T06:04:44.533297Z |
| osworld-2.0 | multimodal | 0.69 | 1.00 | 0.69 | non | oui | 2026-11-04T06:04:44.523246Z |
| posttrainbench | agents | 0.45 | 1.00 | 0.45 | non | oui | 2026-11-04T06:04:44.483525Z |
| riemannbench | math | 0.76 | 1.00 | 0.76 | non | oui | 2026-11-04T06:04:44.496555Z |
| terminal-bench-4.0 | reasoning | 0.57 | 1.00 | 0.57 | non | oui | 2026-11-04T06:04:44.479679Z |
| terminal-bench-science-0.1 | reasoning | 0.58 | 1.00 | 0.58 | non | oui | 2026-11-04T06:04:44.488151Z |
| vals-finance-agent-v2 | finance | 0.65 | 1.00 | 0.65 | non | oui | 2026-11-04T06:04:44.456270Z |
| vals-index | knowledge | 0.69 | 1.00 | 0.69 | non | oui | 2026-11-04T06:04:44.447067Z |
| vibe-code-bench | code | 0.92 | 1.00 | 0.92 | non | oui | 2026-11-04T06:04:44.475991Z |
Classements
| Catégorie | Rang | Score | Note conservatrice | Benchmarks évalués | Méthode | Daté du | Provenance |
|---|---|---|---|---|---|---|---|
| agents | 8 | 0.60 | 41.28 | 12 | trueskill | 2026-11-04T08:08:47.839150Z | rankings |
| code | 8 | 0.60 | 43.37 | 6 | trueskill | 2026-11-04T08:08:39.742311Z | rankings |
| knowledge | 4 | 0.40 | 20.53 | 2 | trueskill | 2026-11-04T08:08:45.139626Z | rankings |
| multimodal | 10 | 0.80 | 36.22 | 3 | trueskill | 2026-11-04T08:08:46.488887Z | rankings |
| reasoning | 8 | 0.60 | 51.87 | 11 | trueskill | 2026-11-04T08:08:41.093494Z | rankings |
Données
Dates de curation (récupération depuis l'API) : models 2026-11-04 · benchmarks 2026-11-04 · scores 2026-11-04 · updates 2026-11-04 · account 2026-11-04 · model_history 2026-11-04 · rankings 2026-11-04